⠿ Image | ⠿ Name | ⠿ length μ | ⠿ status | ⠿ builder | ⠿ type | ⠿ manufacturer | ⠿ top speed kmh | ⠿ class | ⠿ country | ⠿ production start year | ⠿ origin | ⠿ weight g | ⠿ height μ | ⠿ predecessor | ⠿ production end year | ⠿ width μ | ⠿ successor | ⠿ designer | ⠿ operator |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 🖻 loading image | Breda A.2 | ||||||||||||||||||
De Marçay Passe-Partout | SAECA_Edmond_de_Marçay | ||||||||||||||||||
Aeromarine EO | |||||||||||||||||||
![]() 🖻 loading image | Messerschmitt Bf 108 Taifun | ||||||||||||||||||
![]() 🖻 loading image | Ultimate Aircraft 10 Dash | Ultimate_Aircraft_Corporation | |||||||||||||||||
![]() 🖻 loading image | CNA PM.1 | ||||||||||||||||||
![]() 🖻 loading image | Terrafugia Transition | ||||||||||||||||||
Guy-America Airways | |||||||||||||||||||
![]() 🖻 loading image | Boeing T-43 | ||||||||||||||||||
Chiribiri | |||||||||||||||||||
Reflex Fiberglass Works | |||||||||||||||||||
Thunder City | |||||||||||||||||||
Military Technical Institute Belgrade | |||||||||||||||||||
![]() 🖻 loading image | Vought F6U Pirate | ||||||||||||||||||
Fairchild Aircraft | |||||||||||||||||||
Seaflight Shearwater | |||||||||||||||||||
![]() 🖻 loading image | Avia | ||||||||||||||||||
![]() 🖻 loading image | Douglas DT | 1921 | 1929 | ||||||||||||||||
Martinsyde | |||||||||||||||||||
Aircraft Sales and Parts |