⠿ Image | ⠿ Name | ⠿ language | ⠿ religion | ⠿ population place | ⠿ total population | ⠿ related | ⠿ country | ⠿ sound recording | ⠿ gender | ⠿ wikiPageID (empty) | ⠿ wikiPageRevisionID (empty) | ⠿ abstract (empty) | ⠿ ageRange (empty) | ⠿ alternativeName (empty) | ⠿ area (empty) | ⠿ ascent (empty) | ⠿ averageSpeed (empty) | ⠿ awayColourHexCode (empty) | ⠿ bibsysId (empty) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coloureds | 6285300 | ||||||||||||||||||
Karwari Catholics | |||||||||||||||||||
Tukudeka | |||||||||||||||||||
Kucadikadi | |||||||||||||||||||
Caribou Inuit | 3000 | ||||||||||||||||||
Lac Vieux Desert Band of Lake Superior Chippewa | |||||||||||||||||||
Chiricahua | 650 | ||||||||||||||||||
Siwanoy | |||||||||||||||||||
Buduma people | |||||||||||||||||||
Khuen people | 9500 | ||||||||||||||||||
Lao people | 4000000 | ||||||||||||||||||
Zimbabweans in the United Kingdom |
| ||||||||||||||||||
Chepang people | 68399 | ||||||||||||||||||
Tolupan | 8600 | ||||||||||||||||||
Antambahoaka | |||||||||||||||||||
![]() 🖻 loading image | Han Chinese | 1400000000 | |||||||||||||||||
![]() 🖻 loading image | Vietnamese people | 89000000 | |||||||||||||||||
Vaiphei people | 0 | ||||||||||||||||||
Ambonese | |||||||||||||||||||
Raizal |