⠿ Image | ⠿ Name | ⠿ race | ⠿ colour | ⠿ grandsire | ⠿ sire | ⠿ damsire | ⠿ owner | ⠿ breeder | ⠿ country | ⠿ foal date | ⠿ award | ⠿ honours | ⠿ gender | ⠿ class | ⠿ kingdom | ⠿ phylum | ⠿ order taxonomy | ⠿ dam | ⠿ family |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Malagasy serotine | |||||||||||||||||||
![]() 🖻 loading image | Wall-roosting mouse-eared bat | ||||||||||||||||||
🖻 loading image | Rodrigues flying fox | ||||||||||||||||||
Cuban greater funnel-eared bat | |||||||||||||||||||
Patrizi's trident leaf-nosed bat | |||||||||||||||||||
Lesser naked bat | |||||||||||||||||||
![]() 🖻 loading image | Ansorge's free-tailed bat | ||||||||||||||||||
![]() 🖻 loading image | Little Japanese horseshoe bat | ||||||||||||||||||
![]() 🖻 loading image | Chilean myotis | ||||||||||||||||||
![]() 🖻 loading image | Admiralty flying fox | ||||||||||||||||||
Kashmir cave bat | |||||||||||||||||||
Guinean horseshoe bat | |||||||||||||||||||
Vinson's slit-faced bat | |||||||||||||||||||
![]() 🖻 loading image | Wrinkle-faced bat | ||||||||||||||||||
![]() 🖻 loading image | Basilia (fly) | ||||||||||||||||||
Choeroniscus | |||||||||||||||||||
![]() 🖻 loading image | Greenish yellow bat | ||||||||||||||||||
![]() 🖻 loading image | Cuban fruit-eating bat | ||||||||||||||||||
![]() 🖻 loading image | Underwood's long-tongued bat | ||||||||||||||||||
Ryukyu tube-nosed bat |