⠿ Image | ⠿ Name | ⠿ kingdom | ⠿ order taxonomy | ⠿ class | ⠿ division | ⠿ family | ⠿ genus | ⠿ binomial authority | ⠿ synonym | ⠿ conservation status system | ⠿ conservation status | ⠿ species | ⠿ origin | ⠿ hybrid | ⠿ location | ⠿ status | ⠿ opening year | ⠿ owner | ⠿ country |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blastophysa | |||||||||||||||||||
Dendrocystis | |||||||||||||||||||
Pseudotetracystis | |||||||||||||||||||
![]() 🖻 loading image | Spirogyra |
| |||||||||||||||||
Pseudospongiococcum | |||||||||||||||||||
![]() 🖻 loading image | Actinotaenium | ||||||||||||||||||
Mesostigma | |||||||||||||||||||
Ourococcus | |||||||||||||||||||
Cecidochloris | |||||||||||||||||||
Trichophilus | |||||||||||||||||||
Phymatodocis | |||||||||||||||||||
Lusitania (alga) | |||||||||||||||||||
![]() 🖻 loading image | Nitella | ||||||||||||||||||
🖻 loading image | Diplopora | Diploporaceae | |||||||||||||||||
![]() 🖻 loading image | Compsopogon | Compsopogonaceae | |||||||||||||||||
Ferricystis | |||||||||||||||||||
![]() 🖻 loading image | Phaseolaria | ||||||||||||||||||
Pabia | |||||||||||||||||||
Choricystis | |||||||||||||||||||
Emergosphaera |